246 employers with remote nursing roles open to No License Required licence holders.
| Employer | Status | Postings | 90d | Roles | Licences | Licensure | Reported pay | Last seen |
|---|---|---|---|---|---|---|---|---|
| R RevecoreUtilization Review / UM | No postings in over a year | 3 | 0 | Utilization Review | RNNone Required | State-Specific Only | Never published | 1.1 years ago |
| RL Reveloop LLCLeadership & Management | No postings in over a year | 1 | 0 | Leadership / Management | None Required | State-Specific Only | Never published | 1.0 years ago |
| TM The McCrimmon AgencyRole not classified | Posted within a year | 1 | 0 | unclassified | None Required | State-Specific Only | Never published | 11 months ago |
| TL TillaCare LtdRole not classified | Posted within a year | 1 | 0 | Clinical Operations | None Required | State-Specific Only | Never published | 12 months ago |
| VH Valor Healthcare, Inc.Leadership & Management | No postings in over a year | 3 | 0 | TelehealthLeadership / Management | None RequiredRN | State-Specific Only | Never published | 1.4 years ago |
| VI VivaQuant, Inc.Role not classified | Posted within a year | 1 | 0 | Clinical Operations | None Required | State-Specific Only | Never published | 8 months ago |
| WG WL Gore & AssociatesRole not classified | Posted within a year | 1 | 0 | Clinical Operations | None Required | State-Specific Only | Never published | 10 months ago |
| WH Within Health Provider ServicesBehavioral Health | No postings in over a year | 3 | 0 | Behavioral HealthClinical Operations | None RequiredRN | Compact or State-Specific | Never published | 1.5 years ago |
| Z ZenithMBUtilization Review / UM | Posted within 6 months | 1 | 0 | Utilization Review | None Required | Compact / Multi-State | Never published | 6 months ago |
| AS ARK Solutions, Inc.Nursing Informatics | No postings in over a year | 2 | 0 | Clinical OperationsUtilization Review | None RequiredRN | State-Specific Only | Never published | 1.4 years ago |
| A AlphaHireRole not classified | No postings in over a year | 2 | 0 | Telehealth | NP/APPNone Required | Compact / Multi-State | Never published | 1.9 years ago |
| AC Asian Community Care ManagementLeadership & Management | No postings in over a year | 2 | 0 | Leadership / ManagementCare Management | RNNone Required | Not Specified | Never published | 2.0 years ago |
| EN E.N.T. Specialty PartnersTelephone Triage | No postings in over a year | 2 | 0 | Triage | None Required | State-Specific Only | Never published | 1.4 years ago |
| LG LHC GroupTelephone Triage | No postings in over a year | 2 | 0 | TriageLeadership / Management | None RequiredRN | Compact or State-Specific | Never published | 1.1 years ago |
| MI McLaren Integrated HMO GroupCare Management | No postings in over a year | 2 | 0 | Care ManagementUtilization Review | None RequiredRN | State-Specific Only | Never published | 1.6 years ago |
| MI Medix InfusionUtilization Review / UM | No postings in over a year | 2 | 0 | Utilization Review | RNNone Required | State-Specific Only | Never published | 1.4 years ago |
| NH NYC Health + HospitalsUtilization Review / UM | No postings in over a year | 2 | 0 | Utilization ReviewClinical Operations | None RequiredRN | Not Specified | Never published | 2.0 years ago |
| O OrthoVirginiaTelephone Triage | No postings in over a year | 2 | 0 | TriageLeadership / Management | LPN/LVNNone Required | State-Specific Only | Never published | 1.4 years ago |
| O OulaNursing Informatics | No postings in over a year | 2 | 0 | Clinical OperationsInformatics | RNNone Required | Compact or State-Specific | Never published | 1.4 years ago |
| PB PROCEPT BioRoboticsLeadership & Management | No postings in over a year | 2 | 0 | Leadership / Management | None Required | Not Specified | Never published | 1.9 years ago |
| PH Pearl HealthLeadership & Management | No postings in over a year | 2 | 0 | Leadership / ManagementCare Management | None RequiredRN | Compact or State-Specific | Never published | 1.4 years ago |
| R RipplCare Management | No postings in over a year | 2 | 0 | Care Management | NP/APPNone Required | State-Specific Only | Never published | 1.2 years ago |
| S ShedRxHealth Coaching | No postings in over a year | 2 | 0 | CoachingTriage | None RequiredRN | Compact / Multi-State | Never published | 1.8 years ago |
| TI The Institute for Family HealthTelephone Triage | No postings in over a year | 2 | 0 | TriageLeadership / Management | RNNone Required | State-Specific Only | Never published | 1.7 years ago |
| TC Travel Care HawaiiRole not classified | No postings in over a year | 2 | 0 | Clinical Operations | RNNone Required | State-Specific Only | Never published | 1.8 years ago |
| TH Trusted HealthLeadership & Management | No postings in over a year | 2 | 0 | Leadership / ManagementClinical Operations | None Required | Not Specified | Never published | 1.9 years ago |
| VH Valor HealthLeadership & Management | No postings in over a year | 2 | 0 | TelehealthLeadership / Management | None Required | State-Specific Only | Never published | 1.2 years ago |
| W WellSparkHealth Coaching | No postings in over a year | 2 | 0 | Coaching | RNNone Required | Not Specified | Never published | 1.9 years ago |
| II (ISSA) International Sports Sciences AssociationHealth Coaching | No postings in over a year | 1 | 0 | Coaching | None Required | Not Specified | Never published | 1.9 years ago |
| AI AdventHealth Information TechnologyLeadership & Management | No postings in over a year | 1 | 0 | Leadership / Management | None Required | State-Specific Only | Never published | 1.5 years ago |
| AC Amcord Care Inc.Role not classified | No postings in over a year | 1 | 0 | unclassified | None Required | State-Specific Only | Never published | 1.3 years ago |
| AS Aquarius StrategiesCare Management | No postings in over a year | 1 | 0 | Care Management | None Required | State-Specific Only | Never published | 1.2 years ago |
| BM Breas MedicalLeadership & Management | No postings in over a year | 1 | 0 | Clinical Operations | None Required | Not Specified | Never published | 1.9 years ago |
| CF Center for Hope Hospice & Palliative CareRole not classified | No postings in over a year | 1 | 0 | Clinical Operations | None Required | State-Specific Only | Never published | 1.7 years ago |
| C CereCoreRole not classified | No postings in over a year | 1 | 0 | unclassified | None Required | State-Specific Only | Never published | 1.3 years ago |
| E EMERGEHealth Coaching | No postings in over a year | 1 | 0 | Coaching | None Required | Not Specified | Never published | 1.9 years ago |
| EH Eye Health America LLCTelephone Triage | No postings in over a year | 1 | 0 | Triage | None Required | State-Specific Only | Never published | 1.4 years ago |
| H HealthHelperVirtual Primary Care | No postings in over a year | 1 | 0 | Primary Care | None Required | Not Specified | Never published | 1.9 years ago |
| ID Iowa Donor NetworkRole not classified | No postings in over a year | 1 | 0 | Clinical Operations | None Required | State-Specific Only | Never published | 1.7 years ago |
| KF Keller, Fishback & Jackson, LLP.Role not classified | No postings in over a year | 1 | 0 | unclassified | None Required | State-Specific Only | Never published | 1.8 years ago |
| KM Kestra Medical Technologies, Inc.Leadership & Management | No postings in over a year | 1 | 0 | Leadership / Management | None Required | State-Specific Only | Never published | 1.9 years ago |
| OH Osara HealthHealth Coaching | No postings in over a year | 1 | 0 | Coaching | None Required | State-Specific Only | Never published | 1.4 years ago |
| O Outcomes®Leadership & Management | No postings in over a year | 1 | 0 | Leadership / Management | None Required | Not Specified | Never published | 1.9 years ago |
| PI Pearl Interactive Network LLCTelephone Triage | No postings in over a year | 1 | 0 | Triage | None Required | State-Specific Only | Never published | 1.3 years ago |
| PH Pyramid HealthcareUtilization Review / UM | No postings in over a year | 1 | 0 | Utilization Review | None Required | State-Specific Only | Never published | 1.9 years ago |
| RU RUSH University Medical CenterTelephone Triage | No postings in over a year | 1 | 0 | Triage | None Required | State-Specific Only | Never published | 1.7 years ago |
| RC Right Care Remote Medical Services LLCTelephone Triage | No postings in over a year | 1 | 0 | Triage | None Required | State-Specific Only | Never published | 1.5 years ago |
| SO SFCA OrganizationRole not classified | No postings in over a year | 1 | 0 | Telehealth | None Required | Not Specified | Never published | 2.0 years ago |
All employers · Compact licence · Hiring RNs · Hiring LPNs · Job board
Built from 2,706 employers seen on the Telehealth Nurse Network job board since August 2024.