2706 employers in this category hire nurses for remote work.
| Employer | Status | Postings | 90d | Roles | Licences | Licensure | Reported pay | Last seen |
|---|---|---|---|---|---|---|---|---|
| MM Managed Medical Review OrganizationCase Management | Posted within a year | 3 | 0 | Case ManagementUtilization Review | RN | State-Specific Only | Never published | 11 months ago |
| MS Martin's Point Health CareUtilization Review / UM | Posted within 6 months | 3 | 0 | Utilization ReviewLeadership / Management | RN | Compact or State-Specific | Never published | 5 months ago |
| MP Mountain PacificUtilization Review / UM | Posted within a year | 3 | 0 | Clinical OperationsUtilization Review | RN | State-Specific Only | Never published | 12 months ago |
| MH Munson HealthcareTelephone Triage | No postings in over a year | 3 | 0 | TriageClinical Operations | RN | State-Specific Only | Never published | 1.0 years ago |
| N NantHealthLeadership & Management | Posted within 6 months | 3 | 0 | Clinical OperationsLeadership / Management | RN | State-Specific Only | Never published | 3 months ago |
| NC National Care AdvisorsCase Management | Posted within 6 months | 3 | 0 | Clinical OperationsCase Management | RN | State-Specific Only | Never published | 5 months ago |
| NG Northeast Georgia Health SystemClinical Documentation | Posted within 6 months | 3 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 5 months ago |
| NH Nuvance HealthTelephone Triage | Posted within 6 months | 3 | 0 | TriageUtilization Review | RN | State-Specific Only | Never published | 4 months ago |
| OH OpenLoop HealthRole not classified | Posted within a year | 3 | 0 | Telehealth | NP/APPRN | Compact / Multi-State | Never published | 12 months ago |
| PG Pacer GroupPrior Authorization | Posted within a year | 3 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 10 months ago |
| P ParallonClinical Review & Appeals | Posted within a year | 3 | 0 | Clinical Operations | RN | Compact or State-Specific | Never published | 7 months ago |
| P PeratonUtilization Review / UM | Posted within 6 months | 3 | 0 | Utilization ReviewClinical Operations | RN | Compact or State-Specific | Never published | 3 months ago |
| P PharmaCordCase Management | Posted within a year | 3 | 0 | Case ManagementTelehealth | RN | Compact or State-Specific | Never published | 9 months ago |
| PC Point CCase Management | Posted within 6 months | 3 | 0 | Case ManagementCare Management | LPN/LVNRN | Compact or State-Specific | Never published | 4 months ago |
| PT Prime TherapeuticsCare Management | Posted within 6 months | 3 | 0 | Care ManagementClinical Operations | RN | Compact / Multi-State | Never published | 4 months ago |
| PR Provider Resources, LLCLeadership & Management | Posted within a year | 3 | 0 | Clinical OperationsLeadership / Management | RN | State-Specific Only | Never published | 11 months ago |
| QM QTC Management, Inc.Leadership & Management | Posted within a year | 3 | 0 | Clinical OperationsCase Management | LPN/LVNNone Required | Compact or State-Specific | Never published | 7 months ago |
| SC SOUTH COLLEGENurse Educator | Posted within a year | 3 | 0 | Coaching | RN | Compact or State-Specific | Never published | 8 months ago |
| SG Sedgwick Government SolutionsTelephone Triage | No postings in over a year | 9 | 0 | TriageLeadership / Management | RN | Compact or State-Specific | Never published | 1.1 years ago |
| S SevaroLeadership & Management | Posted within a year | 3 | 0 | Clinical OperationsTelehealth | RN | State-Specific Only | Never published | 10 months ago |
| SO State of North CarolinaRole not classified | Posted within a year | 3 | 0 | unclassified | RN | State-Specific Only | Never published | 6 months ago |
| S StationMDTelephone Triage | Posted within 6 months | 3 | 0 | TelehealthTriage | RN | Compact or State-Specific | Never published | 6 months ago |
| SI SynaptiCure Inc.Nurse Navigator | Posted within a year | 3 | 0 | Telehealth | NP/APPNone Required | State-Specific Only | Never published | 6 months ago |
| TS Tenavi StaffingCare Management | Posted within a year | 3 | 0 | Clinical OperationsCare Management | RNLPN/LVN | Compact or State-Specific | Never published | 7 months ago |
| TO Texas OncologyTelephone Triage | Posted within 6 months | 3 | 0 | TriageCare Management | RN | State-Specific Only | Never published | 4 months ago |
| TJ The Joint CommissionBehavioral Health | Posted within a year | 3 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 10 months ago |
| TO The Ohio State University Wexner Medical CenterCase Management | Posted within a year | 3 | 0 | Case ManagementClinical Operations | RN | State-Specific Only | Never published | 6 months ago |
| TF Titan Financial LLCRole not classified | Posted within 6 months | 3 | 0 | unclassified | NP/APPRN | State-Specific Only | Never published | 4 months ago |
| U UCBCase Management | Posted within a year | 3 | 0 | Case ManagementCare Management | RNNone Required | State-Specific Only | Never published | 6 months ago |
| UG USTech GCC Private LimitedCase Management | Posted within 6 months | 3 | 0 | TelehealthCase Management | RNNP/APP | Compact / Multi-State | Never published | 5 months ago |
| UW Unified Women's HealthcareTelephone Triage | Posted within a year | 3 | 0 | TriageClinical Operations | RN | State-Specific Only | Never published | 8 months ago |
| UH University HospitalsClinical Documentation | Posted within a year | 3 | 0 | Clinical Operations | RN | Compact / Multi-State | Never published | 8 months ago |
| VH Vaya HealthCare Management | No postings in over a year | 9 | 0 | Care ManagementBehavioral Health | RN | State-Specific Only | Never published | 1.1 years ago |
| VH Vigilance HealthCare Management | Posted within a year | 3 | 0 | Care ManagementCoaching | LPN/LVNRN | State-Specific Only | Never published | 11 months ago |
| VV Vis-À-Vis HealthTelephone Triage | Posted within a year | 3 | 0 | TriageTelehealth | NP/APP | Compact or State-Specific | Never published | 9 months ago |
| VH Vytalize HealthCase Management | Posted within 6 months | 3 | 0 | Case ManagementCare Management | RNLPN/LVN | Compact or State-Specific | Never published | 6 months ago |
| VL Vālenz Health®Utilization Review / UM | Posted within a year | 3 | 0 | Utilization ReviewCase Management | RN | Compact or State-Specific | Never published | 8 months ago |
| WH Welby HealthCare Management | Posted within a year | 3 | 0 | Care ManagementClinical Operations | RNNone Required | Compact or State-Specific | Never published | 10 months ago |
| WG Western Governors UniversityHealth Coaching | Posted within a year | 3 | 0 | CoachingPrimary Care | RNNP/APP | State-Specific Only | Never published | 11 months ago |
| X XsolisUtilization Review / UM | Posted within a year | 3 | 0 | Clinical OperationsUtilization Review | RNLPN/LVN | State-Specific Only | Never published | 11 months ago |
| ZI Zempleo IncClinical Review & Appeals | No postings in over a year | 3 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.0 years ago |
| AR Austin Regional ClinicTelephone Triage | No postings in over a year | 8 | 0 | TriageLeadership / Management | RNLPN/LVN | State-Specific Only | Never published | 1.5 years ago |
| RR R1 RCM, Inc.Utilization Review / UM | No postings in over a year | 7 | 0 | Clinical OperationsLeadership / Management | RN | State-Specific Only | Never published | 1.2 years ago |
| SH Syneos HealthResearch & Clinical Trials | No postings in over a year | 7 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.2 years ago |
| TH Trinity Health - IHATelephone Triage | No postings in over a year | 7 | 0 | TriageCare Management | RN | State-Specific Only | Never published | 1.1 years ago |
| AB ALIS by MedtelligentRole not classified | Posted within a year | 2 | 0 | unclassified | RNNone Required | State-Specific Only | Never published | 12 months ago |
| AT ATD TechnologyCare Management | Posted within a year | 2 | 0 | Care Management | RN | State-Specific Only | Never published | 8 months ago |
| AT Absolute Total CareCase Management | Posted within a year | 2 | 0 | Case ManagementClinical Operations | RN | State-Specific Only | Never published | 7 months ago |
All employers · Compact licence · Hiring RNs · Hiring LPNs · Job board
Built from 2,706 employers seen on the Telehealth Nurse Network job board since August 2024.