Every employer we have seen post a remote nursing role since August 2024, with what they hire for and where to apply. Compiled from 2,706 companies rather than a hand-kept list.
| Employer | Status | Postings | 90d | Roles | Licences | Licensure | Reported pay | Last seen |
|---|---|---|---|---|---|---|---|---|
| MW Moses/Weitzman Health SystemVirtual Primary Care | No postings in over a year | 1 | 0 | Primary Care | RN | Not Specified | Never published | 1.2 years ago |
| MH MultiCare Health SystemUtilization Review / UM | No postings in over a year | 1 | 0 | Utilization Review | RN | Compact / Multi-State | Never published | 1.8 years ago |
| NH NR HealthcareCase Management | No postings in over a year | 1 | 0 | Case Management | RN | Compact / Multi-State | Never published | 1.0 years ago |
| NL NYU LangoneClinical Review & Appeals | No postings in over a year | 1 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.4 years ago |
| NC Navigating CancerLeadership & Management | No postings in over a year | 1 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.7 years ago |
| N NeovanceRole not classified | No postings in over a year | 1 | 0 | Telehealth | RN | State-Specific Only | Never published | 1.4 years ago |
| NH New Healthcare SolutionsCare Management | No postings in over a year | 1 | 0 | Care Management | RN | Compact / Multi-State | Never published | 1.5 years ago |
| NY New York Life Insurance CompanyClinical Sales & Liaison | No postings in over a year | 1 | 0 | Clinical Operations | LPN/LVN | Not Specified | Never published | 2.0 years ago |
| NH Niklife Home Care IncVirtual Primary Care | No postings in over a year | 1 | 0 | Primary Care | RN | State-Specific Only | Never published | 1.3 years ago |
| N NordicQuality & Compliance | No postings in over a year | 1 | 0 | Clinical Operations | NP/APP | State-Specific Only | Never published | 1.5 years ago |
| NH Noridian Healthcare SolutionsClinical Review & Appeals | No postings in over a year | 1 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.8 years ago |
| NS North Shore HealthLeadership & Management | No postings in over a year | 1 | 0 | Leadership / Management | RN | State-Specific Only | Never published | 1.1 years ago |
| NS North Shore Physicians GroupTelephone Triage | No postings in over a year | 1 | 0 | Triage | RN | State-Specific Only | Never published | 1.8 years ago |
| NS North Shore Physicians Group(NSPG)Telephone Triage | No postings in over a year | 1 | 0 | Triage | RN | Not Specified | Never published | 1.9 years ago |
| NH Norton HealthcareLeadership & Management | No postings in over a year | 1 | 0 | Leadership / Management | RN | State-Specific Only | Never published | 1.5 years ago |
| NC Norwegian Cruise Line Holdings Ltd.Role not classified | No postings in over a year | 1 | 0 | Clinical Operations | RN | Not Specified | Never published | 1.9 years ago |
| N NorwoodBehavioral Health | No postings in over a year | 1 | 0 | Behavioral Health | RN | State-Specific Only | Never published | 1.2 years ago |
| NH Novant HealthCase Management | No postings in over a year | 1 | 0 | Case Management | RN | State-Specific Only | Never published | 1.7 years ago |
| NT Nurse Telephone Triage Service, LLCTelephone Triage | No postings in over a year | 1 | 0 | Triage | RN | Not Specified | Never published | 2.0 years ago |
| OF OAS FLRole not classified | No postings in over a year | 1 | 0 | unclassified | RN | State-Specific Only | Never published | 1.5 years ago |
| OS OPCO Skilled ManagementIntake & Scheduling | No postings in over a year | 1 | 0 | Clinical Operations | RN | Not Specified | Never published | 1.9 years ago |
| OL Ohio LivingTelephone Triage | No postings in over a year | 1 | 0 | Triage | RN | State-Specific Only | Never published | 1.1 years ago |
| OS Ohio State University Physicians, Inc.Telephone Triage | No postings in over a year | 1 | 0 | Triage | RN | State-Specific Only | Never published | 1.4 years ago |
| O OhioHealthVirtual Primary Care | No postings in over a year | 1 | 0 | Primary Care | RN | State-Specific Only | Never published | 1.8 years ago |
| O OncoHealthRole not classified | No postings in over a year | 1 | 0 | Clinical Operations | RN | Not Specified | Never published | 1.9 years ago |
| OC Oncology ConsultantsTelephone Triage | No postings in over a year | 1 | 0 | Triage | LPN/LVN | Not Specified | Never published | 2.0 years ago |
| OC One CallCase Management | No postings in over a year | 1 | 0 | Case Management | LPN/LVN | Not Specified | Never published | 1.9 years ago |
| OH Ontrak HealthHealth Coaching | No postings in over a year | 1 | 0 | Coaching | RN | Not Specified | Never published | 2.0 years ago |
| OP Orsini Pharmaceutical ServicesCare Management | No postings in over a year | 1 | 0 | Care Management | LPN/LVN | State-Specific Only | Never published | 1.5 years ago |
| OH Osara HealthHealth Coaching | No postings in over a year | 1 | 0 | Coaching | None Required | State-Specific Only | Never published | 1.4 years ago |
| O Outcomes®Leadership & Management | No postings in over a year | 1 | 0 | Leadership / Management | None Required | Not Specified | Never published | 1.9 years ago |
| O OvatientVirtual Primary Care | No postings in over a year | 1 | 0 | Primary Care | RN | Compact / Multi-State | Never published | 1.7 years ago |
| PH PIH HEALTHTelephone Triage | No postings in over a year | 1 | 0 | Triage | RN | State-Specific Only | Never published | 1.8 years ago |
| PH PROACTIVE HOME CAREQuality & Compliance | No postings in over a year | 1 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.4 years ago |
| PC Pacific Cancer CareTelephone Triage | No postings in over a year | 1 | 0 | Triage | RN | State-Specific Only | Never published | 1.4 years ago |
| PH Paramount Home Care IncVirtual Primary Care | No postings in over a year | 1 | 0 | Primary Care | RN | State-Specific Only | Never published | 1.6 years ago |
| P ParexelResearch & Clinical Trials | No postings in over a year | 1 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.3 years ago |
| PH Passport Health Plan by Molina HealthcareUtilization Review / UM | No postings in over a year | 1 | 0 | Utilization Review | RN | Compact / Multi-State | Never published | 1.8 years ago |
| PC Peace CorpsHealth Coaching | No postings in over a year | 1 | 0 | Coaching | NP/APP | State-Specific Only | Never published | 1.7 years ago |
| PS Peach State Health PlanCare Management | No postings in over a year | 1 | 0 | Care Management | RN | Compact / Multi-State | Never published | 1.2 years ago |
| PC Peachtree Care Health ServicesRole not classified | No postings in over a year | 1 | 0 | unclassified | RN | State-Specific Only | Never published | 1.3 years ago |
| PI Pearl Interactive Network LLCTelephone Triage | No postings in over a year | 1 | 0 | Triage | None Required | State-Specific Only | Never published | 1.3 years ago |
| PH Pediatric Health LineTelephone Triage | No postings in over a year | 1 | 0 | Triage | RN | Compact / Multi-State | Never published | 1.6 years ago |
| PR Pella Regional HealthTelephone Triage | No postings in over a year | 1 | 0 | Triage | RN | State-Specific Only | Never published | 1.3 years ago |
| PS Pennant ServicesClinical Documentation | No postings in over a year | 1 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.4 years ago |
| PC Peoples Community Health ClinicTelephone Triage | No postings in over a year | 1 | 0 | Triage | RN | State-Specific Only | Never published | 1.1 years ago |
| P PersimmonRole not classified | No postings in over a year | 1 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.9 years ago |
| PB Philips BioTel HeartVirtual Primary Care | No postings in over a year | 1 | 0 | Primary Care | RN | State-Specific Only | Never published | 1.8 years ago |
All employers · Compact licence · Hiring RNs · Hiring LPNs · Job board
Built from 2,706 employers seen on the Telehealth Nurse Network job board since August 2024.