51 employers have posted remote nursing roles calling for a Missouri licence.
| Employer | Status | Postings | 90d | Roles | Licences | Licensure | Reported pay | Last seen |
|---|---|---|---|---|---|---|---|---|
| UG UnitedHealth GroupCase Management | Hiring now | 389 | 91 | Case ManagementClinical Operations | RNNPLPN/LVN | Compact or State-Specific | $83,792 38 pts | 7 days ago |
| CH CVS HealthCase Management | Hiring now | 261 | 52 | Case ManagementUtilization Review | RNLPN/LVNNP | Compact or State-Specific | $95,068 12 pts | 8 days ago |
| CC Centene CorporationClinical Review & Appeals | Hiring now | 70 | 11 | Clinical OperationsCare Management | RNLPN/LVNNone Required | Compact or State-Specific | $78,000 6 pts | 16 days ago |
| C CignaCase Management | Hiring now | 54 | 6 | Case ManagementClinical Operations | RNLPN/LVNNone Required | Compact or State-Specific | Never published | 1 months ago |
| A ActalentUtilization Review / UM | Hiring now | 51 | 1 | Utilization ReviewCase Management | RNLPN/LVNNone Required | Compact or State-Specific | 1 pt, too thin | 27 days ago |
| AL Aya LocumsTelephone Triage | Hiring now | 44 | 44 | Population HealthTriage | NP | Compact or State-Specific | 24 pt, too thin | 10 days ago |
| CH Curana HealthTelephone Triage | Hiring now | 38 | 8 | Primary CareTriage | LPN/LVNNP/APPRN | Compact or State-Specific | Never published | 15 days ago |
| AH AMN HealthcareVirtual Primary Care | Hiring now | 34 | 33 | Care ManagementCase Management | NPMultipleRN | Compact or State-Specific | 32 pt, too thin | 10 days ago |
| SH SSM HealthTelephone Triage | Hiring now | 34 | 7 | TriageClinical Operations | RNLPN/LVN | Compact or State-Specific | Never published | 19 days ago |
| M MercyTelephone Triage | Hiring now | 20 | 13 | TriageUtilization Review | RNMultiple | Compact or State-Specific | Never published | 16 days ago |
| TJ The Judge GroupUtilization Review / UM | Hiring now | 20 | 1 | Utilization ReviewClinical Operations | RNLPN/LVN | Compact or State-Specific | Never published | 3 months ago |
| BH BAYADA Home Health CareUtilization Review / UM | Hiring now | 12 | 8 | Clinical OperationsUtilization Review | LPN/LVNMultipleRN | Compact or State-Specific | 3 pt, too thin | 21 days ago |
| E EVERSANANurse Educator | Hiring now | 7 | 3 | Nurse EducatorLeadership / Management | RNNot Required | Compact or State-Specific | 3 pt, too thin | 12 days ago |
| A AscensionCase Management | Posted within 6 months | 9 | 0 | Case ManagementLeadership / Management | RN | Compact or State-Specific | Never published | 5 months ago |
| SL St. Louis CountyPopulation Health | Hiring now | 5 | 5 | Population Health | RN | State-Specific Only | $59,664 5 pts | 18 days ago |
| BC Blue Cross and Blue Shield of Kansas CityCase Management | Posted within a year | 8 | 0 | Case ManagementUtilization Review | RN | Compact or State-Specific | Never published | 6 months ago |
| BH BJC HealthCareTelephone Triage | Hiring now | 4 | 2 | TriageUtilization Review | RN | State-Specific Only | Never published | 1 months ago |
| T TravelNurseSourceBehavioral Health | Hiring now | 4 | 4 | Behavioral Health | RN | State-Specific Only | Never published | 18 days ago |
| GH GEHA HealthLeadership & Management | Hiring now | 3 | 1 | Clinical OperationsLeadership / Management | RN | Compact or State-Specific | Never published | 3 months ago |
| C CoxHealthTelephone Triage | Hiring now | 2 | 1 | RNTriage | RN | State-Specific Only | Never published | 2 months ago |
| A AbbVieClinical Sales & Liaison | Posted within a year | 3 | 0 | Leadership / Management | RNNone Required | State-Specific Only | Never published | 9 months ago |
| GS Good Shepherd HospiceTelephone Triage | Posted within 6 months | 2 | 0 | Clinical OperationsTriage | RN | Compact or State-Specific | Never published | 6 months ago |
| HS Home State Health PlanNursing Informatics | Posted within a year | 2 | 0 | InformaticsCare Management | RN | Compact or State-Specific | Never published | 9 months ago |
| V VetJobsRole not classified | Posted within a year | 2 | 0 | Telehealth | None RequiredRN | State-Specific Only | Never published | 7 months ago |
| CH Compass Health NetworkVirtual Primary Care | No postings in over a year | 5 | 0 | Primary CareCare Management | LPN/LVNRN | State-Specific Only | Never published | 1.6 years ago |
| FH Freeman Health SystemRole not classified | Hiring now | 1 | 1 | unclassified | NP | State-Specific Only | Never published | 3 months ago |
| L LocktonCase Management | Hiring now | 1 | 1 | Case Management | RN | State-Specific Only | Never published | 3 months ago |
| SL Saint Luke's Health SystemClinical Review & Appeals | Hiring now | 1 | 1 | Clinical Review/Appeals | RN | State-Specific Only | Never published | 9 days ago |
| S SteadyMDVirtual Primary Care | No postings in over a year | 4 | 0 | Telehealth | NP/APP | State-Specific Only | Never published | 1.8 years ago |
| BS Blue Sun HealthcareRole not classified | Posted within 6 months | 1 | 0 | Clinical Operations | LPN/LVN | State-Specific Only | Never published | 4 months ago |
| CS C & S Employment SolutionsUtilization Review / UM | Posted within a year | 1 | 0 | Utilization Review | RN | State-Specific Only | Never published | 7 months ago |
| L LumerisCare Management | Posted within a year | 1 | 0 | Care Management | RN | State-Specific Only | Never published | 11 months ago |
| MH Maxim Healthcare ServicesCase Management | No postings in over a year | 3 | 0 | Case ManagementLeadership / Management | RN | State-Specific Only | Never published | 1.3 years ago |
| PR Pinnacle RehabHome Health & Hospice | Posted within a year | 1 | 0 | unclassified | RN | State-Specific Only | Never published | 12 months ago |
| P PsynergyHealthRole not classified | Posted within a year | 1 | 0 | Telehealth | RN | State-Specific Only | Never published | 7 months ago |
| SF Saint Francis HealthcareCare Management | Posted within a year | 1 | 0 | unclassified | RN | State-Specific Only | Never published | 10 months ago |
| TS Tutera Senior Living & Health CareRole not classified | Posted within a year | 1 | 0 | unclassified | RN | State-Specific Only | Never published | 11 months ago |
| AE Air Evac LifeteamUtilization Review / UM | No postings in over a year | 2 | 0 | Utilization Review | RN | State-Specific Only | Never published | 1.8 years ago |
| SC Syneos - Clinical and Corporate - ProdResearch & Clinical Trials | No postings in over a year | 2 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.5 years ago |
| TH Thrive Health Care ServicesRole not classified | No postings in over a year | 2 | 0 | unclassified | RN | State-Specific Only | Never published | 1.4 years ago |
| WU Washington University in St LouisCare Management | No postings in over a year | 2 | 0 | Care Management | RN | State-Specific Only | Never published | 1.3 years ago |
| AH AW Health CareCase Management | No postings in over a year | 1 | 0 | Case Management | RN | State-Specific Only | Never published | 1.5 years ago |
| B BethesdaRole not classified | No postings in over a year | 1 | 0 | unclassified | LPN/LVN | State-Specific Only | Never published | 1.1 years ago |
| CN CSO NCCMTelephone Triage | No postings in over a year | 1 | 0 | Triage | LPN/LVN | State-Specific Only | Never published | 1.9 years ago |
| CC Centene Commercial SolutionsLeadership & Management | No postings in over a year | 1 | 0 | Leadership / Management | RN | State-Specific Only | Never published | 1.5 years ago |
| ES ECCO SelectNursing Informatics | No postings in over a year | 1 | 0 | Informatics | RN | State-Specific Only | Never published | 1.3 years ago |
| IB Ipsen Biopharmaceuticals Inc.Health Coaching | No postings in over a year | 1 | 0 | Coaching | RN | State-Specific Only | Never published | 1.6 years ago |
| PB Philips BioTel HeartVirtual Primary Care | No postings in over a year | 1 | 0 | Primary Care | RN | State-Specific Only | Never published | 1.8 years ago |
All employers · Compact licence · Hiring RNs · Hiring LPNs · Job board
Built from 2,706 employers seen on the Telehealth Nurse Network job board since August 2024.