95 employers have posted remote nursing roles calling for a Ohio licence.
| Employer | Status | Postings | 90d | Roles | Licences | Licensure | Reported pay | Last seen |
|---|---|---|---|---|---|---|---|---|
| FH Float Health BrasilRole not classified | Posted within a year | 2 | 0 | Clinical Operations | LPN/LVN | State-Specific Only | Never published | 8 months ago |
| TT TRC Talent SolutionsClinical Review & Appeals | Posted within a year | 2 | 0 | Clinical OperationsUtilization Review | RN | State-Specific Only | Never published | 12 months ago |
| BS Bon Secours Mercy HealthTelephone Triage | No postings in over a year | 5 | 0 | TriageClinical Operations | RNLPN/LVN | Compact or State-Specific | Never published | 1.6 years ago |
| HC Home Care Providers GroupRole not classified | Hiring now | 1 | 1 | LPN/LVN | LPN/LVN | State-Specific Only | Never published | 2 months ago |
| N NPforNPBehavioral Health | Hiring now | 1 | 1 | Behavioral Health | NP | State-Specific Only | 1 pt, too thin | 17 days ago |
| PH Premier HealthRole not classified | Hiring now | 1 | 1 | RN | State-Specific RN | State-Specific Only | Never published | 2 months ago |
| UH UC HealthTelephone Triage | Hiring now | 1 | 1 | Triage | RN | State-Specific Only | Never published | 2 months ago |
| VI ViaQuest, Inc.Nurse Educator | Hiring now | 1 | 1 | Nurse Educator | RN | State-Specific Only | Never published | 3 months ago |
| CH CommuniCare Health ServicesLeadership & Management | No postings in over a year | 4 | 0 | TelehealthClinical Operations | RNNP/APP | State-Specific Only | Never published | 1.4 years ago |
| AO ANGEL ON DUTY LLCRole not classified | Posted within a year | 1 | 0 | Telehealth | NP/APP | State-Specific Only | Never published | 6 months ago |
| CG CoventBridge GroupRole not classified | No postings in over a year | 3 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.2 years ago |
| DA Dynamic Access LLCRole not classified | Posted within a year | 1 | 0 | unclassified | RN | State-Specific Only | Never published | 10 months ago |
| GH Generation HealthcareQuality & Compliance | Posted within a year | 1 | 0 | unclassified | RN | State-Specific Only | Never published | 7 months ago |
| M MVHCCare Management | Posted within a year | 1 | 0 | Care Management | RN | State-Specific Only | Never published | 7 months ago |
| OH Ohioans Home Healthcare & HospiceRole not classified | Posted within a year | 1 | 0 | unclassified | RN | State-Specific Only | Never published | 10 months ago |
| QH Quantum HealthUtilization Review / UM | Posted within 6 months | 1 | 0 | Utilization Review | RN | State-Specific Only | Never published | 6 months ago |
| RC RN Case ManagerCase Management | Posted within 6 months | 1 | 0 | Case Management | RN | State-Specific Only | Never published | 6 months ago |
| RH Remo HealthTelephone Triage | No postings in over a year | 3 | 0 | TriageCase Management | RNNone Required | Compact or State-Specific | Never published | 1.3 years ago |
| SG Sheakley Group, IncCase Management | Posted within a year | 1 | 0 | Case Management | RN | State-Specific Only | Never published | 10 months ago |
| SH Summit Home Care & HospiceQuality & Compliance | Posted within a year | 1 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 10 months ago |
| T TriHealthCase Management | Posted within a year | 1 | 0 | Case Management | RN | State-Specific Only | Never published | 7 months ago |
| UH Unity Health NetworkTelephone Triage | No postings in over a year | 3 | 0 | Triage | RN | State-Specific Only | Never published | 1.8 years ago |
| AT Apidel TechnologiesCase Management | No postings in over a year | 2 | 0 | Case Management | RN | Compact or State-Specific | Never published | 1.1 years ago |
| CC Cincinnati Children's HospitalRemote Patient Monitoring | No postings in over a year | 2 | 0 | Clinical OperationsUtilization Review | RN | State-Specific Only | Never published | 1.7 years ago |
| MC Mount Carmel Health SystemCase Management | No postings in over a year | 2 | 0 | Case ManagementUtilization Review | RN | State-Specific Only | Never published | 1.7 years ago |
| OH Omega HealthcareTelephone Triage | No postings in over a year | 2 | 0 | TelehealthTriage | LPN/LVN | State-Specific Only | Never published | 1.7 years ago |
| P PhamilyCare Management | No postings in over a year | 2 | 0 | Clinical OperationsCare Management | RNLPN/LVN | State-Specific Only | Never published | 1.2 years ago |
| S ScionHealthClinical Review & Appeals | No postings in over a year | 2 | 0 | Clinical Operations | RNLPN/LVN | State-Specific Only | Never published | 1.8 years ago |
| TM Tailored ManagementUtilization Review / UM | No postings in over a year | 2 | 0 | Utilization ReviewBehavioral Health | RNLPN/LVN | State-Specific Only | Never published | 1.0 years ago |
| TC The Christ Hospital Health NetworkCare Management | No postings in over a year | 2 | 0 | Care ManagementTelehealth | RN | State-Specific Only | Never published | 1.6 years ago |
| AM A Mother’s Touch Homecare AgencyBehavioral Health | No postings in over a year | 1 | 0 | Behavioral Health | RN | State-Specific Only | Never published | 1.4 years ago |
| C CareNationalCase Management | No postings in over a year | 1 | 0 | Case Management | RN | State-Specific Only | Never published | 1.4 years ago |
| C CareStarIntake & Scheduling | No postings in over a year | 1 | 0 | unclassified | RN | State-Specific Only | Never published | 1.1 years ago |
| CO Central Ohio Primary Care Physicians,IncTelephone Triage | No postings in over a year | 1 | 0 | Triage | RN | State-Specific Only | Never published | 1.8 years ago |
| CO Council on Aging of Southwestern OhioRole not classified | No postings in over a year | 1 | 0 | Telehealth | RN | State-Specific Only | Never published | 1.5 years ago |
| HE Hudson Elms Nursing HomeVirtual Primary Care | No postings in over a year | 1 | 0 | Primary Care | LPN/LVN | State-Specific Only | Never published | 1.8 years ago |
| IH Ingenovis HealthLeadership & Management | No postings in over a year | 1 | 0 | Leadership / Management | RN | State-Specific Only | Never published | 1.4 years ago |
| IS Ivim Services LLCRole not classified | No postings in over a year | 1 | 0 | Telehealth | RN | State-Specific Only | Never published | 1.6 years ago |
| OL Ohio LivingTelephone Triage | No postings in over a year | 1 | 0 | Triage | RN | State-Specific Only | Never published | 1.1 years ago |
| OS Ohio State University Physicians, Inc.Telephone Triage | No postings in over a year | 1 | 0 | Triage | RN | State-Specific Only | Never published | 1.4 years ago |
| O OhioHealthVirtual Primary Care | No postings in over a year | 1 | 0 | Primary Care | RN | State-Specific Only | Never published | 1.8 years ago |
| SH Sidecar HealthUtilization Review / UM | No postings in over a year | 1 | 0 | Utilization Review | RN | State-Specific Only | Never published | 1.4 years ago |
| TL The Liberty Company Insurance Brokers, LLCCase Management | No postings in over a year | 1 | 0 | Case Management | RN | State-Specific Only | Never published | 1.2 years ago |
| TM The MetroHealth SystemTelephone Triage | No postings in over a year | 1 | 0 | Triage | RN | State-Specific Only | Never published | 1.7 years ago |
| UC Understood CareRole not classified | No postings in over a year | 1 | 0 | Telehealth | NP/APP | State-Specific Only | Never published | 1.2 years ago |
| VC Vital Care of NorthfieldRole not classified | No postings in over a year | 1 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.8 years ago |
| E eJAmericaRole not classified | No postings in over a year | 1 | 0 | Telehealth | RN | State-Specific Only | Never published | 1.9 years ago |
All employers · Compact licence · Hiring RNs · Hiring LPNs · Job board
Built from 2,706 employers seen on the Telehealth Nurse Network job board since August 2024.