37 employers have posted remote nursing roles calling for a South Carolina licence.
| Employer | Status | Postings | 90d | Roles | Licences | Licensure | Reported pay | Last seen |
|---|---|---|---|---|---|---|---|---|
| UG UnitedHealth GroupCase Management | Hiring now | 389 | 91 | Case ManagementClinical Operations | RNNPLPN/LVN | Compact or State-Specific | $83,792 38 pts | 7 days ago |
| MH Molina HealthcareUtilization Review / UM | Hiring now | 169 | 29 | Utilization ReviewCare Management | RNLPN/LVNMultiple | Compact or State-Specific | $86,091 4 pts | 15 days ago |
| H HumanaUtilization Review / UM | Hiring now | 118 | 17 | Utilization ReviewCare Management | RNLPN/LVNNone Required | Compact or State-Specific | $84,450 16 pts | 8 days ago |
| IG IMCS GroupUtilization Review / UM | Hiring now | 28 | 1 | Utilization ReviewCase Management | RNLPN/LVNMultiple | Compact or State-Specific | 1 pt, too thin | 22 days ago |
| AH Atrium HealthTelephone Triage | Hiring now | 26 | 1 | TriageClinical Operations | RNNP/APPLPN/LVN | Compact or State-Specific | Never published | 1 months ago |
| G GalileoPopulation Health | Hiring now | 24 | 8 | Primary CareTriage | RNNPNP/APP | Compact or State-Specific | 2 pt, too thin | 8 days ago |
| BB BlueCross BlueShield of South CarolinaUtilization Review / UM | Hiring now | 22 | 1 | Utilization ReviewCare Management | RNLPN/LVN | Compact or State-Specific | Never published | 2 months ago |
| MI Medcor IncTelephone Triage | Hiring now | 20 | 2 | TriageTelehealth | RN | Compact or State-Specific | Never published | 3 months ago |
| CP Clearlink PartnersUtilization Review / UM | Posted within 6 months | 26 | 0 | Utilization ReviewCare Management | RNLPN/LVN | Compact or State-Specific | Never published | 4 months ago |
| SD Socket.devCase Management | Hiring now | 14 | 14 | Population HealthCase Management | LPN/LVNRNNP | State-Specific Only | 2 pt, too thin | 15 days ago |
| VV Virtual Vocations IncTelephone Triage | Hiring now | 13 | 13 | TriageCare Management | RNNPLPN/LVN | Compact or State-Specific | Never published | 23 days ago |
| A AledadeCare Management | Hiring now | 8 | 3 | Clinical OperationsCare Management | RNLPN/LVNNone Required | Compact or State-Specific | Never published | 28 days ago |
| HS HealthCare SupportUtilization Review / UM | Posted within a year | 11 | 0 | Utilization ReviewBehavioral Health | RNLPN/LVN | State-Specific Only | Never published | 8 months ago |
| MH MUSC HealthClinical Documentation | Hiring now | 6 | 1 | Clinical OperationsTelehealth | RNLPN/LVNNP/APP | Compact or State-Specific | Never published | 3 months ago |
| CC Chronic Care Staffing LLCVirtual Primary Care | Hiring now | 5 | 1 | Primary CareCare Management | LPN/LVNRN | Compact or State-Specific | Never published | 1 months ago |
| SH Signallamp HealthCare Management | No postings in over a year | 23 | 0 | TelehealthPrimary Care | RNLPN/LVN | State-Specific Only | Never published | 1.5 years ago |
| PH Prisma HealthPopulation Health | Hiring now | 4 | 2 | Population HealthPopulation Health Nurse | RNCompact RN | Compact or State-Specific | Never published | 2 months ago |
| PL ProgenyHealth LLCCase Management | Posted within 6 months | 6 | 0 | Case ManagementLeadership / Management | RNNone Required | Compact or State-Specific | Never published | 5 months ago |
| IH Interim HealthCare - North Charleston, SCNurse Educator | Posted within a year | 5 | 0 | TelehealthClinical Operations | RN | Compact or State-Specific | Never published | 8 months ago |
| BS Bon SecoursCare Management | Posted within a year | 4 | 0 | Care ManagementTriage | RN | Compact or State-Specific | Never published | 9 months ago |
| M MUSCCare Management | Hiring now | 2 | 1 | Care Management | MultipleRN | Compact or State-Specific | Never published | 1 months ago |
| AT Absolute Total CareCase Management | Posted within a year | 2 | 0 | Case ManagementClinical Operations | RN | State-Specific Only | Never published | 7 months ago |
| 0B 001 BlueCross and BlueShield of South CarolinaQuality & Compliance | Hiring now | 1 | 1 | Quality | Multiple | State-Specific Only | Never published | 1 months ago |
| II InGenesis, Inc.Leadership & Management | No postings in over a year | 5 | 0 | Clinical OperationsUtilization Review | RNLPN/LVN | Compact or State-Specific | Never published | 1.3 years ago |
| SE Sunshine Enterprise USAClinical Review & Appeals | Hiring now | 1 | 1 | Clinical Review/Appeals | RN | State-Specific Only | Never published | 23 days ago |
| CH CarePlus Health PlansUtilization Review / UM | No postings in over a year | 4 | 0 | Utilization ReviewLeadership / Management | RN | Compact or State-Specific | Never published | 1.3 years ago |
| H HARTMANNRole not classified | Posted within a year | 1 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 9 months ago |
| SC Skin CliqueRole not classified | No postings in over a year | 3 | 0 | Telehealth | NP/APP | State-Specific Only | Never published | 1.1 years ago |
| SR Southern Rehabilitation NetworkCase Management | Posted within a year | 1 | 0 | Case Management | RN | State-Specific Only | Never published | 11 months ago |
| DM doxy.meRole not classified | Posted within 6 months | 1 | 0 | Telehealth | RN | State-Specific Only | Never published | 5 months ago |
| VB Virtual Business Office AssociatesClinical Review & Appeals | No postings in over a year | 2 | 0 | Clinical Operations | RN | State-Specific Only | Never published | 1.7 years ago |
| BP Brio Primary CareLeadership & Management | No postings in over a year | 1 | 0 | Leadership / Management | RN | State-Specific Only | Never published | 1.2 years ago |
| EH Eye Health America LLCTelephone Triage | No postings in over a year | 1 | 0 | Triage | None Required | State-Specific Only | Never published | 1.4 years ago |
| GS Grand Strand Medical CenterCare Management | No postings in over a year | 1 | 0 | Care Management | RN | State-Specific Only | Never published | 1.5 years ago |
| MU Medical University of South CarolinaCare Management | No postings in over a year | 1 | 0 | Telehealth | RN | State-Specific Only | Never published | 1.4 years ago |
| SP Sweetgrass PediatricsTelephone Triage | No postings in over a year | 1 | 0 | Triage | RN | State-Specific Only | Never published | 1.6 years ago |
| T TieTalentBehavioral Health | No postings in over a year | 1 | 0 | Behavioral Health | RN | State-Specific Only | Never published | 1.2 years ago |
All employers · Compact licence · Hiring RNs · Hiring LPNs · Job board
Built from 2,706 employers seen on the Telehealth Nurse Network job board since August 2024.